Key takeaways
National auction clearance rose to 63.5% after interest rate cut, up from 60.9%.
Units outperformed houses in clearance rates in both Sydney and Melbourne.
Confidence and affordability are boosting market activity heading into June.
Auction markets strengthened following this week’s cut in official interest rates with most capitals reporting increases in clearance rates from significantly higher listing numbers.
This weekend's auction results around Australia:
| Capital City | Auctions (This Week) | Rate (This Week) | Auctions (Last Week) | Rate (Last Week) | Auctions (Same Week Last Year) | Rate (Same Week Last Year) |
|---|---|---|---|---|---|---|
| Sydney | 754 | 74.7% | 667 | 73.6% | 764 | 73.3% |
| Melbourne | 1184 | 72.1% | 849 | 74.1% | 1051 | 64.5% |
| Brisbane | 179 | 43.3% | 124 | 46.7% | 137 | 58.7% |
| Adelaide | 155 | 64.6% | 146 | 57.5% | 167 | 75.2% |
| Canberra | 113 | 62.9% | 73 | 52.8% | 88 | 66.6% |
Source: My Housing Market
The national weekend auction market reported an average clearance rate of 63.5% over the past week which was higher than the 60.9% reported over the previous week but lower than the 67.7% reported over the same week last year.
Housing market activity can be expected to rise through the remainder of May and into June with improved affordability and rising confidence generated by yet another cut in official interest rates.
Sydney auction results
Note: Sydney clearance rate rises again.
The robust Sydney auction market reported yet another rise in the auction clearance clearance rate over the past week despite a notable rise in auction numbers.
Sydney recorded a clearance rate of 74.7% over the past week which was again higher than the 73.6% recorded over the previous week and higher than the 73.3% reported over the same week last year.
Auction numbers were significantly higher over the past week with 754 listed versus the 667 auctioned over the previous week but just below the 764 reported over the same week last year.
Sydney recorded a median price of $1,920,000 for houses sold at auction over the past week which was higher than the $1,917,500 recorded over the previous week and 6.7% higher than the $1,800,000 reported over the same week last year.
The Lower North again recorded the highest regional clearance rate over the past week at 93.1% followed again by the Inner West at 81.5% and the Upper North Shore at 75.7%. The Central Coast again reported the lowest clearance rate at 37.5%.
The clearance rate for houses was 73.8% with units higher again this week at 76.3%.
Sydney Regions Auction Results, Saturday, May 24th 2025:
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Canterbury Bankstown | 30 | 66.7% | $1,485,000 |
| Central Coast | 8 | 37.5% | $1,025,000 |
| City and East | 97 | 74.2% | $1,700,500 |
| Inner West | 119 | 81.5% | $1,912,500 |
| Lower North | 58 | 93.1% | $1,820,000 |
| North West | 34 | 70.6% | $2,040,000 |
| Northern Beaches | 33 | 72.7% | $1,601,000 |
| South | 79 | 74.1% | $1,612,500 |
| South West | 29 | 62.1% | $1,220,000 |
| Upper North Shore | 70 | 75.7% | $1,745,000 |
| West | 63 | 57.1% | $1,213,500 |
| Houses | 420 | 73.8% | $1,920,000 |
| Units | 186 | 76.3% | $1,040,000 |
| Total | 606 | 74.7% | $1,601,000 |
Source: My Housing Market
The top reported Sydney home reported sold over the past week was a 3-unit house at 17/8-10 Billyard Av Elizabeth Bay that sold for $6,450,000.
The most affordable home reported sold at auction in Sydney over the past week was a 1-bedroom unit at 25/51 Glenview St Paddington that sold for $479,000.
Top Sydney Sales, Saturday, May 24th 2025:
| Address | Price | Agent |
|---|---|---|
| 17/8-10 Billyard Av Elizabeth Bay | $6,450,000 | Ray White Woollahra |
| 102 Barker Rd Strathfield | $6,400,000 | McGrath Strathfield |
| 5 Harden Av Northbridge | $6,100,000 | Ray White Lower North Shore |
| 8 Abernethy St Seaforth | $5,510,000 | Clarke & Humel Property |
| 4/55A Prince Albert St Mosman | $5,300,000 | BresicWhitney Lower North |
| 23 Davidson Av Concord | $5,225,000 | DibChidiac&Co. |
| 50 The Point Rd Hunters Hill | $5,200,000 | McGrath Hunters Hill |
| 397 Glebe Point Rd Glebe | $4,640,000 | Belle Property Glebe |
| 34a Bayview Rd Canada Bay | $4,500,000 | McGrath Strathfield |
| 55-57 Goodrich Rd Cecil Park | $4,450,000 | Davids Estate Agents |
Source: My Housing Market
Melbourne auction results
Note: Another positive result for resurgent Melbourne market.
Melbourne’s recorded yet another relatively strong auction clearance rate over the past week with signs continuing of a sustained revival in the local market.
Melbourne recorded a clearance rate of 72.1% over the past week which was lower than the 74.1% recorded over the previous week but again well ahead of the 64.5% reported over the same week last year.
1184 homes were reported listed for auction over the past week which was higher than the 849 auctioned over the previous week and higher than the 1051 reported over the same week last year.
Melbourne recorded a median price of $1,085,000 for houses sold at auction over the past week which was higher than the $997,550 reported over the previous week but 1.4% lower than the $1,100,500 reported over the same week last year.
Melbourne’s Outer East reported the top regional clearance rate over the past week with 77.9% followed by the North at 74.5% and the Inner South at 74.2%. The Inner City recorded the lowest regional rate at 64.0%.
The clearance rate for houses was 72.1% with units similar this week at 72.2%.
Melbourne Regions Auction Results, Saturday, May 24th 2025:
| Region | Results | Clearance Rate | Median |
|---|---|---|---|
| Inner East | 140 | 71.4% | $1,462,000 |
| Inner South | 128 | 74.2% | $1,317,500 |
| Inner Urban | 100 | 64.0% | $913,000 |
| North East | 108 | 69.4% | $825,000 |
| Northern | 94 | 74.5% | $793,300 |
| Outer East | 104 | 77.9% | $1,294,250 |
| South East | 45 | 71.1% | $800,000 |
| West | 148 | 73.0% | $860,000 |
| Houses | 723 | 72.1% | $1,085,000 |
| Units | 144 | 72.2% | $720,000 |
| Total | 867 | 72.1% | $992,000 |
Source: My Housing Market
Melbourne’s top reported auction sale over the week was a 5-bedroom house at 20 Carson St Kew that sold for $4,200,000.
The most affordable home reported sold at auction in Melbourne over the week was a 1-bedroom unit at 6/45 Woolton Av Thornbury that sold for $350,000.
Top Melbourne Sales, Saturday, May 24th 2025:
| Address | Price | Agent |
|---|---|---|
| 20 Carson St Kew | $4,200,000 | Kay & Burton Boroondara |
| 1 Vincent St Glen Iris | $4,060,000 | Marshall White Stonnington |
| 5 Hakea Ct Mount Waverley | $3,708,000 | Jellis Craig Mount Waverley |
| 23 Margarita St Hampton | $3,705,000 | Marshall White |
| 282 Union Rd Balwyn | $3,211,800 | HEAVYSIDE - Boroondara |
| 31 Wallis Av Ivanhoe East | $2,825,000 | Miles Real Estate Ivanhoe |
| 34 Braemar St Essendon | $2,650,000 | Woodards Essendon |
| 3 Head St Strathmore | $2,560,000 | Jellis Craig Moonee Valley |
| 43 Dillon Gr Glen Iris | $2,551,000 | Shelter Real Estate |
| 14 May St Fitzroy North | $2,500,000 | Jellis Craig Fitzroy |
Source: My Housing Market
Brisbane auction Results
Top Brisbane Sales, Saturday, May 24th 2025:
| Address | Price | Agent |
|---|---|---|
| 36 Lindon St Dutton Park | $4,500,000 | Ray White New Farm |
| 61 Dunrod St Holland Park West | $4,200,000 | Place Estate Agents New Farm |
| 57 Herbert St Paddington | $3,200,000 | Ray White New Farm |
| 21005/33 Manning St South Brisbane | $2,300,000 | Ray White West End |
| 4 Pictum Pl Sunnybank | $1,850,000 | LJ Hooker Property Partners |
| 7 Catania St Wishart | $1,731,000 | LJ Hooker Property Partners |
| 276 Hawken Dr St Lucia | $1,720,000 | Place |
| 11 Oatland Cr Holland Park West | $1,575,000 | Ray White AKG |
| 28 Young Pl Runcorn | $1,501,000 | Ray White Rochedale |
| 304/15 Wharf St Hamilton | $1,440,000 | Ray White |
Source: My Housing Market
Adelaide auction results
Top Adelaide Sales, Saturday, May 24th 2025:
| Address | Price | Agent |
|---|---|---|
| 76 Devereux Rd Beaumont | $2,255,000 | Klemich Real Estate |
| 6 East Tce Beaumont | $1,690,000 | Ray White Burnside |
| 42 Roebuck St Mile End | $1,561,000 | LJ Hooker Adelaide Metro |
| 3 Carolyn Av Fulham | $1,550,000 | Harris Real Estate - Glenelg |
| 24 Milton Av Fullarton | $1,405,000 | Ray White |
| 3 Grace Av Tranmere | $1,371,000 | Harris Real Estate - Kent Town |
| 13 Kapoola Av Felixstow | $1,350,000 | Ray White Norwood |
| 52 Tozer Rd Waterloo Corner | $1,330,000 | Ray White Salisbury |
| 6 Cooper Av Croydon Park | $1,300,000 | Crawford Doran |
| 25 Stevenson St Nailsworth | $1,257,000 | Scott Murphy Real Estate |
Source: My Housing Market
Canberra auction results
Top Canberra Sales, Saturday, May 24th 2025:
| Address | Price | Agent |
|---|---|---|
| 44 Phyllis Frost St Forde | $2,335,000 | home.byholly |
| 132 Carnegie Cr Griffith | $2,250,000 | Luton Properties - Manuka |
| 30 Spigl St Kaleen | $1,400,000 | Blackshaw Manuka |
| 153 Blamey Cr Campbell | $1,310,000 | Luton Properties - Manuka |
| 3 Zelman Pl Melba | $1,300,000 | Blackshaw Belconnen |
| 29/53 Eyre St Kingston | $1,255,000 | PURNELL |
| 2 Hazelton St Macgregor | $1,230,000 | Ray White Canberra |
| 31 Ryan St Curtin | $1,212,500 | home.byholly |
| 5 Nepean Pl Macquarie | $1,210,000 | Blackshaw Belconnen |
| 45 Bronhill St Moncrieff | $1,150,000 | MARQ Property |
Source: My Housing Market







